Performance History >
Performance History: Musicals
Year | Name of Musical |
---|---|
1987 | The Sound of Music |
1988 | My Fair Lady |
1989 | Guys and Dolls |
1990 | The King and I |
1991 | Oklahoma! |
1992 | Carousel |
1993 | A Funny Thing Happened on the Way to the Forum |
1994 | Music Man |
1995 | Hello, Dolly |
1996 | Brigadoon |
1997 | South Pacific |
1998 | Oliver! |
1999 | Fiddler on the Roof |
2000 | Annie |
2001 | Camelot |
2002 | Little Shop of Horrors |
2003 | My Fair Lady |
2003 | Nunsense (Little Gem Theatre) |
2004 | Nunsense (Calumet Theatre) |
2004 | Anything Goes |
2005 | Pajama Game |
2006 | Nunsense |
2006 | Wizard of Oz |
2007 | The Sound of Music |
2008 | Annie Get Your Gun |
2009 | The Music Man |
2010 | Once Upon a Mattress |
2011 | The King and I |
2012 | The Mikado |
Showing 29 items